我的戒指尺寸为美国/香港尺寸,如何将其转换为澳大利亚戒指尺寸?
简单的! 查看下面我们全面的戒指尺寸换算表,或者使用页面底部的戒指尺寸换算器为您进行换算。
如果您想在家测量您的戒指尺寸,请务必查看我们的指南 如何在家检查戒指尺寸。
直径 (mm) | 周长 (mm) | AUS & UK | US | EU | HK |
---|---|---|---|---|---|
11.63 | 36.5 | 0 | |||
11.84 | 37.2 | 1⁄4 | |||
12.04 | 37.8 | A | 1⁄2 | ||
12.24 | 38.5 | A +1⁄2 | 3⁄4 | ||
12.45 | 39.1 | B | 1 | ||
12.65 | 39.7 | B +1⁄2 | 1 +1⁄4 | ||
12.85 | 40.4 | C | 1 +1⁄2 | ||
13.06 | 41.0 | C +1⁄2 | 1 +3⁄4 | 3 | |
13.26 | 41.7 | D | 2 | 4 | |
13.46 | 42.3 | D +1⁄2 | 2 +1⁄4 | ||
13.67 | 42.9 | E | 2 +1⁄2 | 5 | |
13.87 | 43.6 | E +1⁄2 | 2 +3⁄4 | ||
14.07 | 44.2 | F | 3 | 6 | |
14.27 | 44.8 | F +1⁄2 | 3 +1⁄4 | ||
14.48 | 45.5 | G | 3 +1⁄2 | 7 | |
14.68 | 46.1 | G +1⁄2 | 3 +3⁄4 | 46 | |
14.88 | 46.8 | H | 4 | 47 | 8 |
15.09 | 47.4 | H +1⁄2 | 4 +1⁄4 | 9 | |
15.29 | 48.0 | I | 4 +1⁄2 | 48 | |
15.49 | 48.7 | J | 4 +3⁄4 | 10 | |
15.70 | 49.3 | J +1⁄2 | 5 | 49 | 11 |
15.90 | 50.0 | K | 5 +1⁄4 | 50 | |
16.10 | 50.6 | K +1⁄2 | 5 +1⁄2 | 12 | |
16.31 | 51.2 | L | 5 +3⁄4 | 51 | |
16.51 | 51.9 | L +1⁄2 | 6 | 52 | 13 |
16.71 | 52.5 | M | 6 +1⁄4 | ||
16.92 | 53.1 | M +1⁄2 | 6 +1⁄2 | 53 | 14 |
17.12 | 53.8 | N | 6 +3⁄4 | 54 | 15 |
17.32 | 54.4 | N +1⁄2 | 7 | ||
17.53 | 55.1 | O | 7 +1⁄4 | 55 | 16 |
17.73 | 55.7 | O +1⁄2 | 7 +1⁄2 | ||
17.93 | 56.3 | P | 7 +3⁄4 | 56 | 17 |
18.14 | 57.0 | P +1⁄2 | 8 | 57 | |
18.34 | 57.6 | P +3⁄4 | 8 +1⁄4 | 18 | |
18.54 | 58.3 | Q +1⁄4 | 8 +1⁄2 | 58 | 19 |
18.75 | 58.9 | R | 8 +3⁄4 | 59 | |
18.95 | 59.5 | R +1⁄2 | 9 | 20 | |
19.15 | 60.2 | S | 9 +1⁄4 | 60 | |
19.35 | 60.8 | S +1⁄2 | 9 +1⁄2 | 61 | 21 |
19.56 | 61.4 | T | 9 +3⁄4 | 22 | |
19.76 | 62.1 | T +1⁄2 | 10 | 62 | |
19.96 | 62.7 | U | 10 +1⁄4 | 63 | 23 |
20.17 | 63.4 | U +1⁄2 | 10 +1⁄2 | ||
20.37 | 64.0 | V | 10 +3⁄4 | 64 | 24 |
20.57 | 64.6 | V +1⁄2 | 11 | ||
20.78 | 65.3 | W | 11 +1⁄4 | 65 | 25 |
20.98 | 65.9 | W +1⁄2 | 11 +1⁄2 | 66 | 26 |
21.18 | 66.6 | X | 11 +3⁄4 | ||
21.39 | 67.2 | X +1⁄2 | 12 | 67 | 27 |
21.59 | 67.8 | Y | 12 +1⁄4 | 68 | 28 |
21.79 | 68.5 | Y +1⁄2 | 12 +1⁄2 | 29 | |
22.00 | 69.1 | Z | 12 +3⁄4 | 69 | |
22.20 | 69.7 | Z +1⁄2 | 13 | 70 | 30 |
22.40 | 70.4 | Z1 | 13 +1⁄4 | ||
22.61 | 71.0 | 13 +1⁄2 | 71 | ||
22.81 | 71.7 | Z2 | 13 +3⁄4 | ||
23.01 | 72.3 | Z3 | 14 | 72 | |
23.22 | 72.9 | 14 +1⁄4 | 73 | ||
23.42 | 73.6 | Z4 | 14 +1⁄2 | ||
23.62 | 74.2 | 14 +3⁄4 | 74 | ||
23.83 | 74.8 | 15 | |||
24.03 | 75.5 | 15 +1⁄4 | |||
24.23 | 76.1 | 15 +1⁄2 | |||
24.43 | 76.8 | 15 +3⁄4 | |||
24.64 | 77.4 | 16 |
.